<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Chump &#187; Cal Ripken</title>
	<atom:link href="http://sportschump.net/tag/cal-ripken/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportschump.net</link>
	<description>An interactive, analytical and hopefully entertaining look at the world of sports and all things otherwise</description>
	<lastBuildDate>Tue, 22 May 2012 11:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Passing Fancy: College Basketball’s career assist leaders and another record that will never be broken</title>
		<link>http://sportschump.net/2012/02/17/passing-fancy-college-basketball%e2%80%99s-career-assist-leaders-and-another-record-that-will-never-be-broken/8451/</link>
		<comments>http://sportschump.net/2012/02/17/passing-fancy-college-basketball%e2%80%99s-career-assist-leaders-and-another-record-that-will-never-be-broken/8451/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:08:54 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Bobby Hurley]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[Chris Corchiani]]></category>
		<category><![CDATA[Christian Laettner]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Doug Gottlieb]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Ed Cota]]></category>
		<category><![CDATA[Erving Walker]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Gary Payton]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Joe Dimaggio]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Ketih Jennings]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Oscar Robertson]]></category>
		<category><![CDATA[Ronnie Montgomery]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=8451</guid>
		<description><![CDATA[Since I subscribe to various, sports-related e-mail groups, including University of Florida basketball, I recently discovered that Erving Walker, the diminutive point guard from Brooklyn, New York, became the Gators’ all-time assist leader, breaking Ronnie Montgomery’s previous record of 503. First, congratulations to Mr. Walker for a record well-deserved, despite his 282 career turnovers and [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2012/02/17/passing-fancy-college-basketball%e2%80%99s-career-assist-leaders-and-another-record-that-will-never-be-broken/8451/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Will the real Cal Ripken please stand up?</title>
		<link>http://sportschump.net/2012/02/03/will-the-real-cal-ripken-please-stand-up/8364/</link>
		<comments>http://sportschump.net/2012/02/03/will-the-real-cal-ripken-please-stand-up/8364/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:35:33 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Jerry Springer]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Same Name]]></category>
		<category><![CDATA[Steve Wilkos]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=8364</guid>
		<description><![CDATA[Wow, I can’t believe I just realized this.  I guess I’m a little slow on the draw. I’ll admit to enjoying mindless, guilty pleasures every now and then.  Don’t hold it against me but I used to watch my fair share of Jerry Springer back in the day.  Who didn’t?  Like most superficial males, I [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2012/02/03/will-the-real-cal-ripken-please-stand-up/8364/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>American League All-Time Hits Leaders by Team Trivia Contest</title>
		<link>http://sportschump.net/2010/08/18/american-league-all-time-hits-leaders-by-team-trivia-contest/4287/</link>
		<comments>http://sportschump.net/2010/08/18/american-league-all-time-hits-leaders-by-team-trivia-contest/4287/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:35:33 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[Life of Sports Chump]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bert Campaneris]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carl Yastrzemski]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Edgar Martinez]]></category>
		<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[George Brett]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kirby Puckett]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Luke Appling]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nap Lajoie]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Rickey Henderson]]></category>
		<category><![CDATA[Rod Carew]]></category>
		<category><![CDATA[Sam Rice]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Ted Williams]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tony Fernandez]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Tris Speaker]]></category>
		<category><![CDATA[Ty Cobb]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=4287</guid>
		<description><![CDATA[I was watching the Rays-Rangers game the other night when I heard an interesting statistic. As Michael Young stepped to the plate for the first time, the local announcers referred to him as the Texas Rangers’ all-time hits leader.  Really?  Michael Young?  Who knew?  I certainly didn’t. Don’t get me wrong.  Young’s had a perfectly [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/08/18/american-league-all-time-hits-leaders-by-team-trivia-contest/4287/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>November Chumpservations, Part One: The World Series, arm strength and barbecue for breakfast</title>
		<link>http://sportschump.net/2009/11/09/november-chumpservations-part-one-the-world-series-arm-strength-and-barbecue-for-breakfast/2155/</link>
		<comments>http://sportschump.net/2009/11/09/november-chumpservations-part-one-the-world-series-arm-strength-and-barbecue-for-breakfast/2155/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:02:18 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[Life of Sports Chump]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chumpservations]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Joe Dimaggio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=2155</guid>
		<description><![CDATA[A-Rod redeemed: How to win a World Series in ten days Okay… deep breath. Congratulations to the New York Yankees for knocking off the Phillies en route to their 27th World Series title. There… I said it. Now Red Sox hat placed firmly back on my head. A particular congratulations to Alex Rodriguez who proved [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2009/11/09/november-chumpservations-part-one-the-world-series-arm-strength-and-barbecue-for-breakfast/2155/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

