<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Chump &#187; Mississippi State Bulldogs</title>
	<atom:link href="http://sportschump.net/tag/mississippi-state-bulldogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportschump.net</link>
	<description>An interactive, analytical and hopefully entertaining look at the world of sports and all things otherwise</description>
	<lastBuildDate>Tue, 22 May 2012 11:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Caption Contest pokes fun at Mark Richt and the 1-2 Georgia Bulldogs</title>
		<link>http://sportschump.net/2010/09/22/weekly-caption-contest-pokes-fun-at-mark-richt-and-the-1-2-georgia-bulldogs/4548/</link>
		<comments>http://sportschump.net/2010/09/22/weekly-caption-contest-pokes-fun-at-mark-richt-and-the-1-2-georgia-bulldogs/4548/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:10:24 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Caption Contest]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Mark Richt]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Vanderbilt Commodores]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=4548</guid>
		<description><![CDATA[Oh how the mighty have fallen. If you opened a newspaper today and looked at the SEC East standings, you’d find an unusual site: Mark Richt’s Georgia Bulldogs at the very bottom.  Under Kentucky.  Under Vanderbilt.  Under South Carolina against whom they could only muster six points.  To give you an idea how bad things [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/09/22/weekly-caption-contest-pokes-fun-at-mark-richt-and-the-1-2-georgia-bulldogs/4548/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>What to watch this weekend (Oct. 24-25)</title>
		<link>http://sportschump.net/2009/10/23/what-to-watch-this-weekend-oct-24-25/2015/</link>
		<comments>http://sportschump.net/2009/10/23/what-to-watch-this-weekend-oct-24-25/2015/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:00:49 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dan Mullen]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Jonathan Crompton]]></category>
		<category><![CDATA[Lane Kiffin]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Max Hall]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[Penn State Nittany Lions]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Wade Phillips]]></category>
		<category><![CDATA[What to Watch]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=2015</guid>
		<description><![CDATA[This Saturday’s college slate gives us a quick breather from the top-ranked, head-to-head matchups we’ve seen so much of lately. The weekend features only one contest between ranked teams and a number of distinct favorites squaring off against theoretically lesser opponents. That doesn’t mean we won’t see our fair share of surprises. It does mean [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2009/10/23/what-to-watch-this-weekend-oct-24-25/2015/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

