<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Chump &#187; Randy Moss</title>
	<atom:link href="http://sportschump.net/tag/randy-moss/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportschump.net</link>
	<description>An interactive, analytical and hopefully entertaining look at the world of sports and all things otherwise</description>
	<lastBuildDate>Tue, 22 May 2012 11:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hail or Rail Scale, Part II: LeRon McClain, Erik Spoelstra, Antonio Margarito, Cecil Newton, Lakers, Jazz, Steve Spurrier and Kevin Love</title>
		<link>http://sportschump.net/2010/11/18/hail-or-rail-scale-part-ii-leron-mcclain-erik-spoelstra-antonio-margarito-cecil-newton-lakers-jazz-steve-spurrier-and-kevin-love/5020/</link>
		<comments>http://sportschump.net/2010/11/18/hail-or-rail-scale-part-ii-leron-mcclain-erik-spoelstra-antonio-margarito-cecil-newton-lakers-jazz-steve-spurrier-and-kevin-love/5020/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:27:04 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Punches]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Antonio Margarito]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bill Romanowski]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Cecil Newton]]></category>
		<category><![CDATA[Channing Crowder]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Hail or Rail Scale]]></category>
		<category><![CDATA[Hail or Rale Scale]]></category>
		<category><![CDATA[John Hirschbeck]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Le'Ron McClain]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Moses Malone]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Roberto Alomar]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=5020</guid>
		<description><![CDATA[Last week’s Hail or Rail Scale was such a smash hit, I did my best to expedite the next episode.  Never let it be said I don’t have my readers’ best interests at heart. As you may recall, Randy Moss and Zenyatta topped (and bottomed) last week’s Hail or Rail.  Let’s see who takes the [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/11/18/hail-or-rail-scale-part-ii-leron-mcclain-erik-spoelstra-antonio-margarito-cecil-newton-lakers-jazz-steve-spurrier-and-kevin-love/5020/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Introducing the Hail or Rail Scale: Cam Newton, Boise State, Brad Childress, Randy Moss, Rajon Rondo, Blake Griffin, Zenyatta and the Giants</title>
		<link>http://sportschump.net/2010/11/10/introducing-the-hail-or-rail-scale-cam-newton-boise-state-brad-childress-randy-moss-rajon-rondo-blake-griffin-zenyatta-and-the-giants/4950/</link>
		<comments>http://sportschump.net/2010/11/10/introducing-the-hail-or-rail-scale-cam-newton-boise-state-brad-childress-randy-moss-rajon-rondo-blake-griffin-zenyatta-and-the-giants/4950/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:41:53 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Hail or Rail Scale]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=4950</guid>
		<description><![CDATA[SportsChump would like to introduce a new, interactive feature called the Hail or Rail Scale (name subject to change based upon better suggestions from readers).  It’ll be a weekly, or monthly, or every-so-oftenly barometer where we quantify how much we love or hate certain figures in sports and entertainment. Our state-of-the-art statistics department will keep [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/11/10/introducing-the-hail-or-rail-scale-cam-newton-boise-state-brad-childress-randy-moss-rajon-rondo-blake-griffin-zenyatta-and-the-giants/4950/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Random Chumpservations, Vol 8: Darrelle Revis, LeBron James and conflicted Green Bay Packer fans</title>
		<link>http://sportschump.net/2010/01/22/random-chumpservations-vol-8-darrelle-revis-lebron-james-and-conflicted-green-bay-packer-fans/2799/</link>
		<comments>http://sportschump.net/2010/01/22/random-chumpservations-vol-8-darrelle-revis-lebron-james-and-conflicted-green-bay-packer-fans/2799/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:58:33 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Life of Sports Chump]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chumpservations]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Julius Erving]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=2799</guid>
		<description><![CDATA[Security Blanket How good is Darrelle Revis? I haven’t paid this much attention to an NFL cornerback since Deion Sanders was still in the league and I don’t think even Prime Time’s instincts were this good. Sanders was just a freakish athlete. Revis seems to have an uncanny knack, not only for the ball, but [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/01/22/random-chumpservations-vol-8-darrelle-revis-lebron-james-and-conflicted-green-bay-packer-fans/2799/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

