<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Chump &#187; Richard Dreyfuss</title>
	<atom:link href="http://sportschump.net/tag/richard-dreyfuss/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportschump.net</link>
	<description>An interactive, analytical and hopefully entertaining look at the world of sports and all things otherwise</description>
	<lastBuildDate>Tue, 22 May 2012 11:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>December Chumpservations, Vol. 1: Congress vs. the BCS, running the option in the NFL, comparing fanhood and Kentucky&#8217;s John Wall</title>
		<link>http://sportschump.net/2009/12/14/december-chumpservations-vol-1-congress-vs-the-bcs-running-the-option-in-the-nfl-comparing-fanhood-and-kentuckys-john-wall/2448/</link>
		<comments>http://sportschump.net/2009/12/14/december-chumpservations-vol-1-congress-vs-the-bcs-running-the-option-in-the-nfl-comparing-fanhood-and-kentuckys-john-wall/2448/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:36:33 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Life of Sports Chump]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[Chumpservations]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Richard Dreyfuss]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=2448</guid>
		<description><![CDATA[Separation of sports and state Guess what! We’re not having a national championship game this year. Sorry Texas and Alabama fans. As the nation’s top two ranked teams, you will be playing a football game in January but it won’t be for a title. At least it won’t be recognized as such by Congress. As [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2009/12/14/december-chumpservations-vol-1-congress-vs-the-bcs-running-the-option-in-the-nfl-comparing-fanhood-and-kentuckys-john-wall/2448/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>

