<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Chump &#187; South Carolina Gamecocks</title>
	<atom:link href="http://sportschump.net/tag/south-carolina-gamecocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportschump.net</link>
	<description>An interactive, analytical and hopefully entertaining look at the world of sports and all things otherwise</description>
	<lastBuildDate>Tue, 22 May 2012 11:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hail or Rail Scale, Part II: LeRon McClain, Erik Spoelstra, Antonio Margarito, Cecil Newton, Lakers, Jazz, Steve Spurrier and Kevin Love</title>
		<link>http://sportschump.net/2010/11/18/hail-or-rail-scale-part-ii-leron-mcclain-erik-spoelstra-antonio-margarito-cecil-newton-lakers-jazz-steve-spurrier-and-kevin-love/5020/</link>
		<comments>http://sportschump.net/2010/11/18/hail-or-rail-scale-part-ii-leron-mcclain-erik-spoelstra-antonio-margarito-cecil-newton-lakers-jazz-steve-spurrier-and-kevin-love/5020/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:27:04 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Punches]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Antonio Margarito]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bill Romanowski]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Cecil Newton]]></category>
		<category><![CDATA[Channing Crowder]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Hail or Rail Scale]]></category>
		<category><![CDATA[Hail or Rale Scale]]></category>
		<category><![CDATA[John Hirschbeck]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Le'Ron McClain]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Moses Malone]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Roberto Alomar]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=5020</guid>
		<description><![CDATA[Last week’s Hail or Rail Scale was such a smash hit, I did my best to expedite the next episode.  Never let it be said I don’t have my readers’ best interests at heart. As you may recall, Randy Moss and Zenyatta topped (and bottomed) last week’s Hail or Rail.  Let’s see who takes the [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/11/18/hail-or-rail-scale-part-ii-leron-mcclain-erik-spoelstra-antonio-margarito-cecil-newton-lakers-jazz-steve-spurrier-and-kevin-love/5020/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Weekly Caption Contest pokes fun at Mark Richt and the 1-2 Georgia Bulldogs</title>
		<link>http://sportschump.net/2010/09/22/weekly-caption-contest-pokes-fun-at-mark-richt-and-the-1-2-georgia-bulldogs/4548/</link>
		<comments>http://sportschump.net/2010/09/22/weekly-caption-contest-pokes-fun-at-mark-richt-and-the-1-2-georgia-bulldogs/4548/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:10:24 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Caption Contest]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Mark Richt]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Vanderbilt Commodores]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=4548</guid>
		<description><![CDATA[Oh how the mighty have fallen. If you opened a newspaper today and looked at the SEC East standings, you’d find an unusual site: Mark Richt’s Georgia Bulldogs at the very bottom.  Under Kentucky.  Under Vanderbilt.  Under South Carolina against whom they could only muster six points.  To give you an idea how bad things [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/09/22/weekly-caption-contest-pokes-fun-at-mark-richt-and-the-1-2-georgia-bulldogs/4548/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Chumping to Conclusions about Alabama, Boise State, Terrelle Pryor, UCLA, Tennessee, Steve Spurrier, Donovan McNabb, Calvin Johnson and when a completion is not a completion</title>
		<link>http://sportschump.net/2010/09/13/chumping-to-conclusions-about-alabama-boise-state-terrelle-pryor-ucla-tennessee-steve-spurrier-donovan-mcnabb-calvin-johnson-and-when-a-completion-is-not-a-completion/4445/</link>
		<comments>http://sportschump.net/2010/09/13/chumping-to-conclusions-about-alabama-boise-state-terrelle-pryor-ucla-tennessee-steve-spurrier-donovan-mcnabb-calvin-johnson-and-when-a-completion-is-not-a-completion/4445/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:37:48 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Bill Plaschke]]></category>
		<category><![CDATA[Bill Walton]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[James Madison Dukes]]></category>
		<category><![CDATA[Jim Caldwell]]></category>
		<category><![CDATA[Jim Tressel]]></category>
		<category><![CDATA[Lane Kiffin]]></category>
		<category><![CDATA[Marcus Lattimore]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Penn State Nittany Lions]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rick Neuheisel]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Terrelle Pryor]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=4445</guid>
		<description><![CDATA[Is Alabama really THIS good?  Let me get this straight.  They played their first two games without their starting running back.  Their second game was against a school we thought would be a worthwhile opponent in Penn State and they still controlled both games from start to finish.  On a Saturday evening in Tuscaloosa, the [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2010/09/13/chumping-to-conclusions-about-alabama-boise-state-terrelle-pryor-ucla-tennessee-steve-spurrier-donovan-mcnabb-calvin-johnson-and-when-a-completion-is-not-a-completion/4445/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>What to watch this weekend (Oct 17-18)</title>
		<link>http://sportschump.net/2009/10/16/what-to-watch-this-weekend-oct-17-18/1883/</link>
		<comments>http://sportschump.net/2009/10/16/what-to-watch-this-weekend-oct-17-18/1883/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:39:42 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[The Big 12]]></category>
		<category><![CDATA[Tim Brown]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[What to Watch]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=1883</guid>
		<description><![CDATA[If you thought last weekend featured the only big-time tussle in the bayou, think again. While this weekend’s college slate might at first glance pale in comparison to Florida-LSU, don’t be fooled. Three of the top-five teams in the nation square off against ranked opponents. If they’re not careful, they can easily be knocked from [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2009/10/16/what-to-watch-this-weekend-oct-17-18/1883/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The coolest headgear in sports: A top twelve list</title>
		<link>http://sportschump.net/2009/09/01/the-coolest-headgear-in-sports-a-top-twelve-list/1389/</link>
		<comments>http://sportschump.net/2009/09/01/the-coolest-headgear-in-sports-a-top-twelve-list/1389/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:44:31 +0000</pubDate>
		<dc:creator>Chris Humpherys</dc:creator>
				<category><![CDATA[Baseball Diamond]]></category>
		<category><![CDATA[First serves]]></category>
		<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Pigskin]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[The Tee Box]]></category>
		<category><![CDATA[Bear Bryant]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Caddyshack]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Joe Namath]]></category>
		<category><![CDATA[LaDanian Tomlinson]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Walt Frazier]]></category>

		<guid isPermaLink="false">http://sportschump.net/?p=1389</guid>
		<description><![CDATA[  For decades, athletes from Walt Frazier and Joe Namath to Derek Jeter and Dwyane Wade have graced us with a sense of style and pizzazz off the field.  Due to uniform restrictions in most professional sports, it is much more difficult for athletes to fashionably express their individuality on the field.  Some athletes, however, [...]]]></description>
		<wfw:commentRss>http://sportschump.net/2009/09/01/the-coolest-headgear-in-sports-a-top-twelve-list/1389/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

